Scholarships from Private Organizations for Privately Financed International Students
The following is a list of major scholarships from private organizations. When any scholarship application becomes open, we will announce it on “News & Events” web page. Information will also be posted on the bulletin board placed at the Office of International Affairs. (Applications and details are subject to change depending on the year.)
Scholarships currently available to apply 【Updated : 2/13】
・The Ishibashi Foundation <February 13>
・Mitsubishi Corporation International Scholarship <February 20>
・Honda Benjiro Engineers Foundation Scholarship <March 23>
・SGH Scholarship <March 24>
・SGH Specific Scholarship <March 24>
Click to download the entire list of scholarships
2023FY (Stipend payment starting from April 2023)
* Eligibility / Age Limit : as of the starting date of scholarship
Application Period | May – June in previous year |
Eligibility | Doctoral Students |
Age Limit | Under 28 |
Designated Nationalities | none |
Field of Study | Eletricity related fields |
Amount | ¥50,000 per month |
Scholarship Period | Up to the shortest regular course term (Maximum 3 years) |
Application Period | May – July in previous year |
Eligibility | Master’s / Doctoral Students |
Age Limit | 35 or under |
Designated Nationalities |
Specific countries of the following regions : Asian, Middle Eastern, Oceanian, European, African, Central ・ South American |
Field of Study |
Information-Communication in the fields of Law, Politics, Economics, Society, Science Technology or related-research |
Amount | ¥100,000 per month |
Scholarship Period | 6 or 12 months |
Remarks | Application in English accepted |
Application Period | July – September in previous year |
Eligibility | Doctoral Students |
Age Limit | 40 or under |
Designated Nationalities | none |
Field of Study |
Information-Processing Technologies, Communications Technologies, Electronic-Device Technologies |
Amount | ¥125,000 per month |
Scholarship Period | 1 year from April OR 1 year from October |
Remarks | Application in English available |
Application Period | July – September in previous year |
Eligibility |
3rd, 4th year Undergraduate / 1st, 2nd year Master’s / 2nd, 3rd year Doctoral Students |
Age Limit | Under 45 |
Designated Nationalities | none |
Amount | Undergraduate : ¥100,000 per month / Graduate : ¥140,000 per month |
Scholarship Period | Up to 2 years |
Application Period | August – October in pervious year |
Eligibility | Master’s / Doctoral Students |
Age limit | Master’s : Under 30 / Doctoral : Under 35 |
Designated Nationalities | none |
Amount / Scholarship Period | One of the following : ¥200,000 for 1~2 years / ¥180,000 for 3 years / ¥150,000 for 4~5 years *per month
(Plus additional support to cover cost for attending conferences) |
Application Period | August – November in previous year |
Eligibility | 2nd, 3rd, 4th year Undergraduate / Master’s Students |
Age limit | none |
Designated Nationalities | none |
Amount | ¥110,000 per month |
Scholarship Period | Up to 1 year |
Application Period | September in previous year |
Eligibility | 3rd year (including 4th year) Doctoral Students |
Age limit | none |
Designated Nationalities | Kanto area Residents |
Amount | ¥200,000 per month
(Plus additional support to cover cost for attending conferences outside Japan) |
Scholarship Period | 1 year |
Application Period | September in previous year |
Eligibility | Master’s / Doctoral Students |
Age Limit | Master’s : under 30 / Doctoral : under 35 |
Designated Nationalities |
Countries of : Asian, Russian Federation, Oceanian, USA, Canadian, Pasific Islands |
Amount | ¥180,000 per month
(Plus additional support to cover cost for attending conferences in Japan) |
Scholarship Period | Up to 2 years |
Application Period | September – October in previous year |
Eligibility | Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | none |
Amount | ¥100,000 per month |
Scholarship Period | 1 year |
Application Period | September – October in pervious year |
Eligibility | Master’s / Doctoral Students |
Age Limit | Under 35 |
Designated Nationalities | Taiwan |
Amount | Master’s : ¥144,000 per month / Doctoral : ¥145,000 per month
(Plus limited amount support of tuition fee) |
Scholarship Period | Up to minimum duration of one’s program |
Application Period | October – November in previous year |
Eligibility | Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | India |
Amount | ¥100,000 per month |
Scholarship Period | Up to the shortest regular course term |
Remarks | Application in English (with Japanese translation attached) accepted |
Application Period | October – November in previous year |
Eligibility | Doctoral Students |
Age Limit | none |
Designated Nationalities | none (Japanese also eligible) |
Field of Study | Aerospace-applied Sciences / Aerospace-applied Engineering |
Amount | Total amount of US $10,000 |
Scholarship Period | One time disbursement |
Remarks | Application in English only |
Application Period | October in previous year |
Eligibility | 1st year Master’s Students |
Age Limit | 29 or under |
Designated Nationalities | none |
Amount | ¥180,000 per month |
Scholarship Period | Up to 2 years |
Application Period | October in previous year |
Eligibility | Master’s / Doctoral Students – Women Only |
Age limit | none |
Designated Nationalities | none |
Amount | ¥2,000,000 in total |
Scholarship Period | 1 year |
Remarks | Application in English only |
Application Period | October – November in previous year |
Eligibility | 3rd year Undergraduate / 1st year Master’s Students |
Age limit | none |
Designated Nationalities | Asian Countries |
Field of Study |
Students who have interest in Financial Industry, especially in Life Insurance (no limitation in field of study) |
Amount | ¥100,000 per month |
Scholarship Period | 2 years |
Application Period | October – November in previous year |
Eligibility | Undergraduate / Master’s Students |
Age limit | none |
Designated Nationalities | Vietnam, Indonesia |
Field of Study | Engineering (Construction, Civil, Mechanical, Electrical) |
Amount | ¥150,000 per month |
Scholarship Period | Up to the shortest regular course term |
Application Period | November in previous year |
Eligibility | 2nd, 3rd, 4th year Undergraduate / Master’s / Doctoral Students |
Age limit | none |
Designated Nationalities | none |
Amount | ¥120,000 per month |
Scholarship Period | Up to 2 years |
Application Period | November in previous year |
Eligibility | 3rd, 4th year Undergraduate / Master’s / Doctoral Students |
Age limit | none |
Designated Nationalities | China |
Amount | ¥100,000 per month |
Scholarship Period | 1 year |
Application Period | November in previous year |
Eligibility | Master’s / Doctoral Students |
Age Limit | Under 30 |
Designated Nationalities | China |
Field of Study | Social Science |
Amount | ¥70,000 per month |
Scholarship Period | 1 year |
Application Period | November in previous year |
Eligibility | Doctoral Students |
Age Limit | none |
Designated Nationalities | Residents of Saitama, Tokyo, Kanagawa, or Chiba |
Amount | ¥100,000 per month |
Scholarship Period | 1 year |
Application Period | November – December in previous year |
Eligibility | Master’s / Doctoral Students |
Age limit | Under 35 |
Designated Nationalities | none (Japanese also eligible) |
Amount | ¥120,000 per month |
Scholarship Period | 1 year |
Application Period | November – December in previous year |
Eligibility | 3rd year Undergraduate |
Age Limit | none |
Designated Nationalities | Asian Countries (Including Japan) |
Amount | ¥100,000 per month |
Scholarship Period | 1 year (application of extension available) |
Application Period | November in previous year – January |
Eligibility |
1st, 2nd, 3rd year Undergraduate / 1st year Master’s / 1st, 2nd Doctoral Students |
Age Limit | none |
Designated Nationalities | Asian Countries |
Amount / Scholarship Period |
Undergraduate : ¥60,000 per month (1year) OR ¥100,000 per month (2 years) / Graduate : ¥100,000 per month (2 years) |
Application Period | November in previous year – January |
Eligibility | 2nd year Undergraduate Students |
Age Limit | none |
Designated Nationalities | none |
Field of Study | Law, Economics, Business Administration |
Amount | ¥100,000 per month |
Scholarship Period | Up to 3 years |
Application Period | November in previous year – Early January |
Eligibility | 3rd, 4th year Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | none |
Amount | Undergraduate : ¥100,000 per month / Graduate : ¥150,000 per month |
Scholarship Period | Up to the shortest regular course term |
Remarks | Application in English (with Japanese translation attached) accepted |
Application Period | November in previous year – April |
Eligibility | Undergraduate / Master’s Students |
Age Limit | none |
Designated Nationalities | none |
Amount | ¥110,000 per month |
Scholarship Period | 1 year (application of extension available) |
Application Period | December in previous year |
Eligibility | Master’s / Doctoral (including 4th year) Students |
Age limit | Master’s : Under 30 / Doctoral : Under 35 |
Designated Nationalities | East Asian, Southeast Asian Countries |
Field of Study | Natural Sciences |
Amount | ¥150,000 per month
(Plus additional support to cover cost for attending conferences) |
Scholarship Period | 1 year |
Application Period | December in previous year – January |
Eligibility | Undergraduate / Master’s / Doctoral / Non-degree research Students |
Age Limit | none |
Designated Nationalities |
Must be from a developing country, which its annual GDP per capita must be less than US$7,000 |
Field of Study | Technical research for developing coutries (particularly in such fields as Civil, Electrical, Agricultural, Environmental Engineering, or Development Economics |
Amount | ¥80,000 ~ ¥120,000 per month |
Scholarship Period | 1 year (application of extension available for one more year) |
Remarks | Application in English accepted |
Application Period | December in previous year – Early Janurary |
Eligibility |
Transfered 3rd year Undergraduate / 1st year Master’s / Doctoral Students |
Designated Nationalities | Specific countries of Asian, Southeast Asian Countries |
Amount |
Undergraduate : ¥150,000 per month / Graduate : ¥180,000 per month (Plus additional support to cover cost for attending conferences) |
Scholarship Period | 2 years |
Application Period | December in previous year – January |
Eligibility | 1st year Master’s / 1st year Doctoral Students |
Age Limit | none |
Designated Nationalities | Asian , Southeast Asian Countries |
Field of Study | Humanities, Social Science |
Amount | ¥200,000 per month |
Scholarship Period | Master’s : Up to 2 years / Doctoral : Up to 3 years |
Application Period | January – February |
Eligibility | Master’s Students (1st year only if admitted from fall) |
Age Limit | Under 35 |
Designated Nationalities | China |
Field of Study | Humanities & Social Science, Education |
Amount | ¥120,000 per month |
Scholarship Period | Up to 2 years |
Application Period | February – April |
Eligibility | 3rd year Undergraduate Students |
Age Limit | none |
Designated Nationalities | Asia, Africa |
Amount | ¥50,000 per month |
Scholarship Period | 2 years |
Application Period | February – April |
Eligibility | 1st year Master’s Students (Spring admission students only) |
Age Limit | none |
Designated Nationalities | Asian Countries |
Field of Study | Communication Information Processing |
Amount | ¥120,000 per month |
Scholarship Period | 2 years |
Application Period | February – April |
Eligibility | 3rd year Undergraduate / 1st year Master’s / 2nd year Doctoral Students |
Age Limit | Undergraduate : Under 27 / Graduate : Under 35 |
Designated Nationalities | Southeast Asian Countries |
Amount | ¥100,000 per month |
Scholarship Period | 2 years |
Application Period | February – April |
Eligibility |
3rd year Undergraduate / 1st year Master’s / 1st year Doctoral* Students (*Available only when a position is vacant) |
Age Limit | none |
Designated Nationalities | none |
Field of Study | Science and Engineering majors (except for Information-related) |
Amount | Total amount of ¥1,000,000 |
Scholarship Period | Up to 3 years (Up to minimum duration of one’s program) |
Application Period | March (Available only when a position is vacant) |
Eligibility |
Undergraduate / Master’s / Doctoral (including 4th year) / Non-degree research Students |
Age Limit | 35 or under |
Designated Nationalities | Asian Countries |
Amount | Sakai Memorial Scholarship : ¥200,000 per month |
Scholarship Period | 1 year (application of extension available : maximum up to 4 years) |
Application Period | March – April |
Eligibility |
Undergraduate (1st year students’ GPA : 3.2 or above, 2nd – 4th year students’ GPA : 2.7 or above on a 3.0 GPA scale) / Master’s / Doctoral Students |
Age Limit | Undergraduate : Under 30 / Graduate : Under 40 |
Designated Nationalities | Korea, South Korea |
Amount |
Undergraduate : ¥25,000 per month / Master’s : ¥40,000 per month / Doctoral : ¥70,000 per month |
Scholarship Period |
Undergraduate, Master’s : Up to 1 year / Doctoral : Up to 2 years (application of extension available) |
Application Period | March – April |
Eligibility | Master’s Students |
Age Limit | Under 35 |
Designated Nationalities | Asian Countries |
Amount | ¥50,000 per month |
Scholarship Period | Up to 2 years |
Application Period | March – April |
Eligibility | 1st year Undergraduate Students |
Age Limit | Under 30 |
Designated Nationalities | Asian Countries |
Amount | ¥170,000 per month |
Scholarship Period | 2 years (application of extension available) |
Application Period | March – April |
Eligibility | Undergraduate Students |
Age Limit | none |
Designated Nationalities | none |
Field of Study | Students who are enrolled in Univeristy-authorized athletic club |
Amount | ¥100,000 per month |
Scholarship Period | Up to the shortest regular course term |
Application Period | March – April |
Eligibility |
2nd, 3rd, 4th year Undergraduate / Master’s / Doctoral Students (GPA : 2.60 or above on a 3.0 GPA scale in the previous academic year) |
Age Limit | none |
Designated Nationalities | none |
Amount | ¥40,000 per month |
Scholarship Period | Up to 2 years |
Application Period | March – April |
Eligibility | Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | none |
Field of Study |
Japanese language and culture education. Must have taken the JLPT(N1)exam in previous year of application and scored 170 points or above (100 points or above for non-Chinese or non-Korean native speakers) |
Amount | ¥50,000 per month |
Scholarship Period | Up to 2 years |
Application Period | March – April |
Eligibility | Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | none |
Field of Study |
Japanese language and culture education. Must have taken and passed the JLTCT (Japanese language Teaching Competency Test) in previous year of application. |
Amount | ¥50,000 per month |
Scholarship Period | Up to 2 years |
Application Period | March – April |
Eligibility | Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | Must be from countries which send small number of students to Japan |
Field of Study | none |
Amount | ¥50,000 per month |
Scholarship Period | Up to 2 years |
Application Period | March – April |
Eligibility |
2nd, 3rd, 4th year Undergraduate / 1st year Master’s / 1st year Doctoral Students |
Age Limit |
Undergraduate : 22 or under / Master’s : 25 or under / Doctoral : 28 or under |
Designated Nationalities | none (Japanese also eligible) |
Amount | ¥30,000 per month |
Scholarship Period | 1 year (application of extension available) |
Application Period | March – April |
Eligibility |
2nd, 3rd, 4th year Undergraduate / Master’s / Doctoral Students |
Age Limit |
Undergraduate : 31 or under / Graduate : 38 or under |
Designated Nationalities | none (Japanese also eligible) |
Amount | ¥10,000 per month |
Scholarship Period | Up to the shortest regular course term |
Application Period | April |
Eligibility | 3rd, 4th year Undergraduate / Master’s / Doctoral Students |
Age Limit | 38 or under |
Designated Nationalities | none |
Field of Study |
Field directly relating to human health (such as Medicine, Pharmacology, Biology, Nutrition, Physical Education, or Engineering) or Business Administration |
Amount | Total Amount of ¥2.0 million, ¥1.5 million, or ¥1.0 million |
Scholarship Period | 1 year |
Application Period | Februrary – May |
Eligibility | 3rd, 4th year Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | none (Japanese also eligible) |
Field of Study | Diet, Nutrition, Health |
Amount | ¥50,000 per month |
Scholarship Period | Up to 1 year (extesion available for 1 addtional year) |
Application Period | March – May |
Eligibility | 1st, 2nd, 3rd year Undergraduate / 1st year Master’s Students |
Age Limit | none |
Designated Nationalities | none (Japanese also eligible) |
Field of Study | Science and Technology |
Amount | ¥50,000 per month |
Scholarship Period | 1 year |
Application Period | April – May |
Eligibility | Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | none |
Amount | ¥100,000 per month |
Scholarship Period | Up to minimum duration of one’s program |
Remarks | Application in English accepted |
Application Period | April – May |
Eligibility | Master’s / Doctoral Students |
Age Limit | Under 30 |
Designated Nationalities | Asian, African, South American Countries |
Field of Study | Diet, Nutrition, Health |
Amount | ¥150,000 per month |
Scholarship Period | Up to 2 years |
Application Period | April – May |
Eligibility | Undergraduate Students |
Age Limit | none |
Designated Nationalities | Asian Countries |
Amount | ¥20,000 per month |
Scholarship Period | 1 year |
Application Period | April – May |
Eligibility | 2nd, 3rd, 4th year Undergraduate Students |
Age Limit | none |
Designated Nationalities | Southeast Asian Countries |
Amount | ¥50,000 per month |
Scholarship Period | 1 year (re-application available after 1 year) |
Application Period | April – May |
Eligibility | Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | China |
Amount | ¥120,000 per month |
Scholarship Period | Up to the shortest regular course term |
Application Period | May |
Eligibility | Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | Korea |
Amount | ¥20,000 per month |
Scholarship Period | 1 year |
Application Period | May |
Eligibility | 1st, 2nd year Undergraduate Students |
Age Limit | none |
Designated Nationalities | none |
Amount | ¥30,000 per month |
Scholarship Period | 1 year |
Application Period | May – Early August |
Eligibility | 2nd, 3rd, 4th year Undergraduate / Master’s / Doctoral Students |
Age Limit | none |
Designated Nationalities | Specific countries of Asian, Southeast Asian Countries |
Amount |
Undergraduate : ¥150,000 per month / Graduate : ¥180,000 per month (Plus additional support to cover cost for attending conferences) |
Scholarship Period |
2 years from October OR 2 years from April of next academic year (Period decided by the foundation) |
Application Period | July |
Eligibility |
Master’s / Doctoral / Short-Term Exchange Students who are either : 1) Researching on a theme which contributes to International Cooperation or International Developing OR 2) Enrolled in English-based degree program |
Age Limit | none |
Designated Nationalities | none |
Amount | ¥100,000 per month |
Scholarship Period |
Fall Admission Students : 1 year from October Spring Amission Students : 1 year from April of next academic year |
Remarks | Application in English accepted |
Application Period | August- September |
Eligibility | 2nd year Undergraduate Students |
Age Limit | none |
Designated Nationalities | none (Japanese also eligible) |
Amount | ¥50,000 per month |
Scholarship Period | 1 year |
Application Period | October – November |
Eligibility | Undergraduate / Master’s / Doctoral / Non-degree Research Students |
Age Limit | none |
Designated Nationalities | none |
Field of Study | Science and Engineering |
Amount | Total amount of ¥300,000 |
Scholarship Period | One time disbursement |
© Copyright Saitama University, All Rights Reserved.